Top Glass, Bottom Wooden Doors
Top: 13.75D x 27.5W, Case: 12D x 24W| Bookcase | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|
| 
				#5594
				 24" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5601
				 24" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5608
				 24" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5613
				 24" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5618
				 24" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5631
				 32" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5638
				 32" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5645
				 32" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5650
				 32" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5655
				 32" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5667
				 36" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5674
				 36" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5681
				 36" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5686
				 36" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5691
				 36" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5703
				 48" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5710
				 48" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5717
				 48" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5722
				 48" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5727
				 48" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| Also Available | |||||
| Bottom Doors | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 13.75D x 27.5W, Case: 12D x 24W | |||||
| 
				#5591
				 24" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5598
				 24" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5605
				 24" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5612
				 24" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5617
				 24" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5628
				 32" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5635
				 32" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5642
				 32" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5649
				 32" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5654
				 32" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5664
				 36" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5671
				 36" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5678
				 36" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5685
				 36" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5690
				 36" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5700
				 48" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5707
				 48" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5714
				 48" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5721
				 48" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5726
				 48" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| Full Length Glass Doors | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 13.75D x 27.5W, Case: 12D x 24W | |||||
| 
				#5587
				 24" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5592
				 24" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5599
				 24" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5606
				 24" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5624
				 32" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5629
				 32" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5636
				 32" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5643
				 32" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5660
				 36" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5665
				 36" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5672
				 36" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5679
				 36" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5696
				 48" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5701
				 48" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5708
				 48" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5715
				 48" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| Open | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 13.75D x 27.5W, Case: 12D x 24W | |||||
| 
				#5586
				 24" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5590
				 24" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5597
				 24" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5604
				 24" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5611
				 24" Wide - 80" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5616
				 24" Wide - 84" Tall
				
				6 Adjustable Shelves
			 | |||||
| 
				#5623
				 32" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5627
				 32" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5634
				 32" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5641
				 32" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5648
				 32" Wide - 80" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5653
				 32" Wide - 84" Tall
				
				6 Adjustable Shelves
			 | |||||
| 
				#5659
				 36" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5663
				 36" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5670
				 36" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5677
				 36" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5684
				 36" Wide - 80" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5689
				 36" Wide - 84" Tall
				
				6 Adjustable Shelves
			 | |||||
| 
				#5695
				 48" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#5699
				 48" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#5706
				 48" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5713
				 48" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5720
				 48" Wide - 80" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5725
				 48" Wide - 84" Tall
				
				6 Adjustable Shelves
			 | |||||
View Wood & Stain Samples
Ordering Process
Ready to order? We will go over everything with you before you place your order.
- Select the Wood Species
- Choose a Finish - See samples here
- Review any other options listed below
- Or Contact us
- 614-846-1234
- Visit our store
All of our products are handmade from scratch to your specifications.
Made to order just for you, our craftsmen usually require 8 to 12 weeks to complete most items.
The estimated lead time varies from piece to piece. Please let us know if you have any specific time constraints.
We work to deliver furniture as soon as possible while maintaining our high standard of quality.
Product Characteristics
| The following lists Characteristics of items | product # | |
| Items with Doors - Hinged | 5587, 5591-5592, 5594, 5598-5599, 5601, 5605-5606, 5608, 5612-5613, 5617-5618, 5624, 5628-5629, 5631, 5635-5636, 5638, 5642-5643, 5645, 5649-5650, 5654-5655, 5660, 5664-5665, 5667, 5671-5672, 5674, 5678-5679, 5681, 5685-5686, 5690-5691, 5696, 5700-5701, 5703, 5707-5708, 5710, 5714-5715, 5717, 5721-5722, 5726-5727 | |
Options
The price for certain options may be based on the number of units an item has
| Back | available for | |
| Standard Ply Back | Standard | |
| Beaded Back Panel - Quarter Inch Ply with 1.5 inch spaced vertical grooves | Call for Price | |
| Mirror Back | Call for Price | |
| Door Hinge | ||
| Knife (half overlay door) | Standard | |
| Traditional (flush door) Black, Pewter, Brass, Silver | no charge | |
| European (flush door) | Call for Price | |
| European with soft close (flush door) | Call for Price | |
| Doors | ||
| Wood Doors (instead of plain glass) | Call for Price | |
| Beveled Glass Doors (instead of plain glass) | Call for Price | |
| General Options | ||
| 4 Inches deeper (16 total) | Call for Price | |
| Lights | ||
| LED Display Lighting (1 Light) with Touch Control | Call for Price | |
| LED Display Lighting (2 Lights) with Touch Control | Call for Price | |
| LED Display Lighting (3 Lights) with Touch Control | Call for Price | |
| Shelves | ||
| Solid Wood Shelves with 1.25 inch wood facing | Standard | |
| Plate Grooves | no charge | |
| All-Glass Shelf (instead of Wooden Shelf) | Call for Price | |
| Extra Adjustable Shelf | Call for Price | |
| Wood-framed Glass Shelf (instead of Wooden Shelf) | Call for Price | |
| Sides | ||
| Wood | Standard | |
| Glass - Flat | Call for Price | |
| Glass - Beveled | Call for Price | |
| Trim and Molding | ||
| Flush on All Shared Sides; side by side for 2+ with crown still on Out Sides | no charge | |
| Flush on Both Sides | no charge | |
Our goal is to bring you the most information in an easy to use format.
Let us know if you have specific space requirements as some of the measurements are approximate.
While we make every effort to ensure our website is accurate, sometimes there is information listed here that is incorrect.










 
										 
										 
										 
										 
										 
										