OW Shaker
Barchair, Barstool, Bench, Desk Chair, Dining Chair
OW Shaker
| Barchair | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|
| 
				#19834
				 24" Arm Barchair | $415 | $455 | $495 | $575 | $660 | 
| 
				#7084
				 24" Side Barchair
				
				41H x 19W x 17D
			 | $375 | $410 | $445 | $520 | $595 | 
| 
				#19835
				 30" Arm Barchair | $425 | $465 | $505 | $590 | $675 | 
| 
				#7085
				 30" Side Barchair
				
				47H x 19W x 17D
			 | $385 | $420 | $460 | $535 | $610 | 
| Barstool | 
 | 
 | 
 | 
 | 
 | 
| 
				#7080
				 24" Arm Swivel Barstool | $485 | $530 | $580 | $675 | $770 | 
| 
				#7081
				 24" Side Swivel Barstool
				
				41H x 19W x 17D
			 | $445 | $485 | $530 | $620 | $705 | 
| 
				#7082
				 30" Arm Swivel Barstool | $495 | $540 | $590 | $690 | $785 | 
| 
				#7083
				 30" Side Swivel Barstool
				
				47H x 19W x 17D
			 | $455 | $500 | $545 | $635 | $725 | 
| Bench | 
 | 
 | 
 | 
 | 
 | 
| 
				#7088
				 36" Arm Bench
				
				38H x 17D 
			 | $605 | $665 | $725 | $845 | $965 | 
| 
				#7091
				 36" Side Bench
				
				38H x 17D 
			 | $565 | $620 | $675 | $785 | $900 | 
| 
				#7089
				 48" Arm Bench
				
				38H x 17D 
			 | $735 | $810 | $885 | $1,030 | $1,175 | 
| 
				#7092
				 48" Side Bench
				
				38H x 17D 
			 | $695 | $765 | $835 | $975 | $1,115 | 
| 
				#7090
				 60" Arm Bench
				
				38H x 17D 
			 | $765 | $845 | $920 | $1,070 | $1,225 | 
| 
				#7093
				 60" Side Bench
				
				38H x 17D 
			 | $725 | $800 | $870 | $1,015 | $1,160 | 
| Desk Chair | 
 | 
 | 
 | 
 | 
 | 
| 
				#13198
				 Arm Desk Chair - Hi | $595 | $650 | $710 | $830 | $945 | 
| 
				#7086
				 Arm Desk Chair - Lo | $585 | $640 | $700 | $815 | $930 | 
| 
				#13199
				 Side Desk Chair - Hi | $555 | $610 | $665 | $775 | $885 | 
| 
				#7087
				 Side Desk Chair - Lo | $545 | $595 | $650 | $760 | $865 | 
| Dining Chair | 
 | 
 | 
 | 
 | 
 | 
| 
				#7068
				 Arm Chair - Hi
				
				42H x 19W x 17D 
			 | $385 | $425 | $465 | $540 | $615 | 
| 
				#7066
				 Arm Chair - Lo
				
				38H x 19W x 17D 
			 | $375 | $415 | $450 | $525 | $600 | 
| 
				#7069
				 Side Chair - Hi
				
				42H x 19W x 17D 
			 | $345 | $380 | $415 | $485 | $555 | 
| 
				#7067
				 Side Chair - Lo
				
				38H x 19W x 17D 
			 | $335 | $370 | $405 | $470 | $535 | 
View Wood & Stain Samples
Ordering Process
Ready to order? We will go over everything with you before you place your order.
- Select the Wood Species
- Choose a Finish - See samples here
- Review any other options listed below
- Or Contact us
- 614-846-1234
- Visit our store
All of our products are handmade from scratch to your specifications.
Made to order just for you, our craftsmen usually require 8 to 12 weeks to complete most items.
The estimated lead time varies from piece to piece. Please let us know if you have any specific time constraints.
We work to deliver furniture as soon as possible while maintaining our high standard of quality.
Available Characteristics
| The following lists Characteristics that can be added to items | product # | |
| Items with Upholstery Available | 1.00 unit | 7066-7069, 7080-7087, 13198-13199, 19834-19835 | 
| 1.50 units | 7088, 7091 | |
| 2.00 units | 7089, 7092 | |
| 2.50 units | 7090, 7093 | |
Options Summary
| Barstool from 30 to 36: +$40.00 Add hoof legs to any Western Saddle: +$15.00 Western Saddle Stool with Rustic Hickory with bark: + $45.00 (to oak price) | 
Options
The price for certain options may be based on the number of units an item has
| Chair | available for | |||||||||||
| Diamond Walnut Inlays | Add: $10 | 7066-7069 | ||||||||||
| Chair Base Style | ||||||||||||
| With Turnstone Base | Add: $20 | 7080-7083 | ||||||||||
| With Turnstone Base and metal ring | Add: $50 | 7080-7083 | ||||||||||
| Chair Base Type | ||||||||||||
| Gas Lift | Standard | 7086-7087, 13198-13199 | ||||||||||
| Seat | ||||||||||||
| Wooden | Standard | All with Upholstery Available | ||||||||||
| Fabric | 
 | |||||||||||
| Premium Upholstery | 
 | |||||||||||
| Leather | 
 | |||||||||||
Our goal is to bring you the most information in an easy to use format.
Let us know if you have specific space requirements as some of the measurements are approximate.
While we make every effort to ensure our website is accurate, sometimes there is information listed here that is incorrect.








 
										 
										 
										 
										 
										 
										