Panel
| Bed | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|
| 
				#42351
				 Full
				
				HB 56 - FB 23
			 | $1,295 | $1,425 | $1,555 | $1,620 | $1,680 | 
| 
				#42353
				 King
				
				HB 56 - FB 23
			 | $1,515 | $1,665 | $1,815 | $1,890 | $1,965 | 
| 
				#42352
				 Queen
				
				HB 56 - FB 23
			 | $1,360 | $1,495 | $1,630 | $1,700 | $1,765 | 
| 
				#42350
				 Twin
				
				HB 56 - FB 23
			 | $1,195 | $1,310 | $1,430 | $1,490 | $1,550 | 
| Bed - Low Footboard | 
 | 
 | 
 | 
 | 
 | 
| 
				#42361
				 Full
				
				HB 56 - FB 14.5
			 | $1,035 | $1,140 | $1,245 | $1,295 | $1,345 | 
| 
				#42363
				 King
				
				HB 56 - FB 14.5
			 | $1,210 | $1,330 | $1,450 | $1,515 | $1,575 | 
| 
				#42362
				 Queen
				
				HB 56 - FB 14.5
			 | $1,085 | $1,195 | $1,305 | $1,360 | $1,410 | 
| 
				#42360
				 Twin
				
				HB 56 - FB 14.5
			 | $955 | $1,050 | $1,145 | $1,195 | $1,240 | 
| Bed - Low Footboard - with Storage Rails | 
 | 
 | 
 | 
 | 
 | 
| 
				#42366
				 Full
				
				HB 56 - FB 14.5 - 3 Drawers per side (6 total)
			 | $2,530 | $2,780 | $3,035 | $3,160 | $3,285 | 
| 
				#42368
				 King
				
				HB 56 - FB 14.5 - 3 Drawers per side (6 total)
			 | $2,705 | $2,975 | $3,245 | $3,380 | $3,515 | 
| 
				#42367
				 Queen
				
				HB 56 - FB 14.5 - 3 Drawers per side (6 total)
			 | $2,580 | $2,835 | $3,095 | $3,225 | $3,350 | 
| 
				#42365
				 Twin
				
				HB 56 - FB 14.5 - 3 Drawers per side (6 total)
			 | $2,395 | $2,635 | $2,875 | $2,995 | $3,115 | 
| Bed - with Footboard Storage | 
 | 
 | 
 | 
 | 
 | 
| 
				#42376
				 Full
				
				HB 56 - FB 14.25 - 2 Drawers in FB
			 | $1,860 | $2,045 | $2,230 | $2,325 | $2,415 | 
| 
				#42378
				 King
				
				HB 56 - FB 14.25 - 2 Drawers in FB
			 | $2,080 | $2,290 | $2,495 | $2,600 | $2,705 | 
| 
				#42377
				 Queen
				
				HB 56 - FB 14.25 - 2 Drawers in FB
			 | $1,920 | $2,110 | $2,300 | $2,400 | $2,495 | 
| 
				#42375
				 Twin
				
				HB 56 - FB 14.25 - 1 Drawer in FB
			 | $1,705 | $1,875 | $2,045 | $2,135 | $2,220 | 
| Bed - with Storage Rails | 
 | 
 | 
 | 
 | 
 | 
| 
				#42356
				 Full
				
				HB 56 - FB 23 - 3 Drawers per side (6 total)
			 | $2,785 | $3,065 | $3,345 | $3,485 | $3,620 | 
| 
				#42358
				 King
				
				HB 56 - FB 23 - 3 Drawers per side (6 total)
			 | $3,005 | $3,305 | $3,605 | $3,755 | $3,905 | 
| 
				#42357
				 Queen
				
				HB 56 - FB 23 - 3 Drawers per side (6 total)
			 | $2,850 | $3,135 | $3,420 | $3,565 | $3,705 | 
| 
				#42355
				 Twin
				
				HB 56 - FB 23 - 3 Drawers per side (6 total)
			 | $2,635 | $2,900 | $3,160 | $3,295 | $3,425 | 
| Headboard Only | 
 | 
 | 
 | 
 | 
 | 
| 
				#42371
				 Full
				
				HB 56 
			 | $650 | $715 | $780 | $810 | $840 | 
| 
				#42373
				 King
				
				HB 56 
			 | $760 | $835 | $910 | $950 | $985 | 
| 
				#42372
				 Queen
				
				HB 56 
			 | $680 | $750 | $815 | $850 | $885 | 
| 
				#42370
				 Twin
				
				HB 56 
			 | $600 | $660 | $720 | $750 | $775 | 
View Wood & Stain Samples
Ordering Process
Ready to order? We will go over everything with you before you place your order.
- Select the Wood Species
- Choose a Finish - See samples here
- Review any other options listed below
- Or Contact us
- 614-846-1234
- Visit our store
All of our products are handmade from scratch to your specifications.
Made to order just for you, our craftsmen usually require 8 to 12 weeks to complete most items.
The estimated lead time varies from piece to piece. Please let us know if you have any specific time constraints.
We work to deliver furniture as soon as possible while maintaining our high standard of quality.
Our goal is to bring you the most information in an easy to use format.
Let us know if you have specific space requirements as some of the measurements are approximate.
While we make every effort to ensure our website is accurate, sometimes there is information listed here that is incorrect.

 
										 
										 
										 
										 
										 
										