Bookcase
| Bottom Doors - 36 Wide | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|---|---|
| Description: Top Size 14" deep x 39" wide | |||||||
| 
				#35585
				 48 Tall
				
				2 Adjustable Shelves
			 | |||||||
| 
				#35586
				 60 Tall
				
				3 Adjustable Shelves
			 | |||||||
| 
				#35587
				 72 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35588
				 80 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35589
				 84 Tall
				
				5 Adjustable Shelves
			 | |||||||
| Bottom Doors - 48 Wide | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Description: Top Size 14" deep x 51" wide | |||||||
| 
				#35609
				 48 Tall
				
				2 Adjustable Shelves
			 | |||||||
| 
				#35610
				 60 Tall
				
				3 Adjustable Shelves
			 | |||||||
| 
				#35611
				 72 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35612
				 80 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35613
				 84 Tall
				
				5 Adjustable Shelves
			 | |||||||
| Full Length Glass Doors - 36 Wide | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Description: Top Size 14" deep x 39" wide | |||||||
| 
				#35591
				 36 Tall
				
				2 Adjustable Shelves
			 | |||||||
| 
				#35592
				 48 Tall
				
				3 Adjustable Shelves
			 | |||||||
| 
				#35593
				 60 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35594
				 72 Tall
				
				5 Adjustable Shelves
			 | |||||||
| Full Length Glass Doors - 48 Wide | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Description: Top Size 14" deep x 51" wide | |||||||
| 
				#35615
				 36 Tall
				
				2 Adjustable Shelves
			 | |||||||
| 
				#35616
				 48 Tall
				
				3 Adjustable Shelves
			 | |||||||
| 
				#35617
				 60 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35618
				 72 Tall
				
				5 Adjustable Shelves
			 | |||||||
| Open - 36 Wide | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Description: Top Size 14" deep x 39" wide | |||||||
| 
				#35596
				 36 Tall
				
				2 Adjustable Shelves
			 | |||||||
| 
				#35597
				 48 Tall
				
				3 Adjustable Shelves
			 | |||||||
| 
				#35598
				 60 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35599
				 72 Tall
				
				5 Adjustable Shelves
			 | |||||||
| 
				#35600
				 80 Tall
				
				5 Adjustable Shelves
			 | |||||||
| 
				#35601
				 84 Tall
				
				6 Adjustable Shelves
			 | |||||||
| Open - 48 Wide | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Description: Top Size 14" deep x 51" wide | |||||||
| 
				#35620
				 36 Tall
				
				2 Adjustable Shelves
			 | |||||||
| 
				#35621
				 48 Tall
				
				3 Adjustable Shelves
			 | |||||||
| 
				#35622
				 60 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35623
				 72 Tall
				
				5 Adjustable Shelves
			 | |||||||
| 
				#35624
				 80 Tall
				
				5 Adjustable Shelves
			 | |||||||
| 
				#35625
				 84 Tall
				
				6 Adjustable Shelves
			 | |||||||
| Top and Bottom Doors - 36 Wide | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Description: Top Size 14" deep x 39" wide | |||||||
| 
				#35603
				 48 Tall
				
				2 Adjustable Shelves
			 | |||||||
| 
				#35604
				 60 Tall
				
				3 Adjustable Shelves
			 | |||||||
| 
				#35605
				 72 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35606
				 80 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35607
				 84 Tall
				
				5 Adjustable Shelves
			 | |||||||
| Top and Bottom Doors - 48 Wide | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Description: Top Size 14" deep x 51" wide | |||||||
| 
				#35627
				 48 Tall
				
				2 Adjustable Shelves
			 | |||||||
| 
				#35628
				 60 Tall
				
				3 Adjustable Shelves
			 | |||||||
| 
				#35629
				 72 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35630
				 80 Tall
				
				4 Adjustable Shelves
			 | |||||||
| 
				#35631
				 84 Tall
				
				5 Adjustable Shelves
			 | |||||||
| Also Available | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
				#35991
				 Corner Bookcase - 3 Piece
				
				Center: 80H x 35D x 42 along the wall   -   Side Unit: 72H x 37.5W x 13.5D   -   Overall: 80H x 79.5 along each wall
			 | |||||||
| 
				#35993
				 Wall Bookcase Unit - 3 Piece
				
				Center: 40W x 18D x 80H   -   Side Bookcase: 38.5W x 14D x 72H   -   Overall: 117W x 18D x 80H
			 | |||||||
View Wood & Stain Samples
Ordering Process
Ready to order? We will go over everything with you before you place your order.
- Select the Wood Species
- Choose a Finish - See samples here
- Review any other options listed below
- Or Contact us
- 614-846-1234
- Visit our store
All of our products are handmade from scratch to your specifications.
Made to order just for you, our craftsmen usually require 8 to 12 weeks to complete most items.
The estimated lead time varies from piece to piece. Please let us know if you have any specific time constraints.
We work to deliver furniture as soon as possible while maintaining our high standard of quality.
Add-On Items available
The following can be added to the above
Specific availability is listed for each item
| Add-on: Add 1 Wooden Shelf | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|---|---|
| 
					#36035
					
				 
					
					*Available on: All
				 | |||||||
Options
The price for certain options may be based on the number of units an item has
| Back | available for | |
| Shiplap | Call for Price | |
| General Options | ||
| Vertical Cable Manager | Call for Price | |
| Pop-up - USB | Call for Price | |
| Built-In Data Port (2 small outlets, 1 USB) | Call for Price | |
| Pop-up - Power Station (2 small outlets, 2 USB) | Call for Price | |
| Pop-up - Wireless Charging Dock | Call for Price | |
| Power Dock (3 large outlets, power switch, 2 USB) | Call for Price | |
| Fill Knots - Dark Epoxy (Rustic woods only) | Call for Price | |
| Shelves | ||
| Plate Groove on one shelf | Call for Price | |
Our goal is to bring you the most information in an easy to use format.
Let us know if you have specific space requirements as some of the measurements are approximate.
While we make every effort to ensure our website is accurate, sometimes there is information listed here that is incorrect.







 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
										 
										 
										 
										 
										 
										