Computer Flat-Top Desks
| Desk | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|
| 
				#16332
				 35 Wide - Raised Panel Back
				
				26D x 36W x 30H
			 | |||||
| 
				#16333
				 35 Wide - with Plain Back Hutch
				
				Desk: 26 D x 36W x 30H - Hutch: 12.5D x 38W x 41H
			 | |||||
| 
				#16334
				 42 Wide - Raised Panel Back
				
				26D x 42W x 30H
			 | |||||
| 
				#16335
				 42 Wide - with Plain Back Hutch
				
				Desk: 26 D x 42W x 30H - Hutch: 12.5D x 44W x 41H
			 | |||||
| 
				#16336
				 48 Wide - Raised Panel Back
				
				26D x 48W x 30H
			 | |||||
| 
				#16337
				 48 Wide - with Plain Back Hutch
				
				Desk: 26 D x 48W x 30H - Hutch: 12.5D x 50W x 41H
			 | |||||
| 
				#29797
				 56 Wide - 26 Deep - Raised Panel Back
				
				26D x 56W x 30H
			 | |||||
| 
				#29798
				 56 Wide - 26 Deep - with Plain Back Hutch
				
				Desk: 30D x 56W x 30H - Hutch: 12.5D x 58W x 44H
			 | |||||
| 
				#16338
				 56 Wide - Raised Panel Back
				
				30D x 56W x 30H
			 | |||||
| 
				#16339
				 56 Wide - with Plain Back Hutch
				
				Desk: 30D x 56W x 30H - Hutch: 12.5D x 58W x 49H
			 | |||||
| 
				#29799
				 62 Wide - 26 Deep - Raised Panel Back
				
				26D x 62W x 30H
			 | |||||
| 
				#29800
				 62 Wide - 26 Deep - with Plain Back Hutch
				
				Desk: 30D x 62W x 30H - Hutch: 12.5D x 64W x 51H
			 | |||||
| 
				#16340
				 62 Wide - Raised Panel Back
				
				30D x 62W x 30H
			 | |||||
| 
				#16341
				 62 Wide - with Plain Back Hutch
				
				Desk: 30D x 62W x 30H - Hutch: 12.5D x 64W x 49H
			 | |||||
| 
				#16342
				 68 Wide - Raised Panel Back
				
				30D x 68W x 30H
			 | |||||
| 
				#16343
				 68 Wide - with Plain Back Hutch
				
				Desk: 30D x 68W x 30H - Hutch: 12.5D x 70W x 49H
			 | |||||
| Also Available | |||||
| Flat-Top Desks - with Raised Panel Back | 
 | 
 | 
 | 
 | 
 | 
| 
				#16357
				 26 Deep - 42 Wide
				
				26D x 42W x 30H
			 | |||||
| 
				#16358
				 26 Deep - 50 Wide
				
				26D x 50W x 30H
			 | |||||
| 
				#16359
				 26 Deep - 56 Wide
				
				26D x 56W x 30H
			 | |||||
| 
				#16352
				 30 Deep - 42 Wide
				
				30D x 42W x 30H
			 | |||||
| 
				#16353
				 30 Deep - 50 Wide
				
				30D x 50W x 30H
			 | |||||
| 
				#16354
				 30 Deep - 56 Wide
				
				30D x 56W x 30H
			 | |||||
| 
				#16355
				 30 Deep - 62 Wide
				
				30D x 62W x 30H
			 | |||||
| 
				#16356
				 30 Deep - 68 Wide
				
				30D x 68W x 30H
			 | |||||
Other Items in this Collection
 
	Executive L-Desks
 
	Bookcase
 
	Credenzas - Plain Back
 
	Credenzas - Plain Back
 
	Credenzas - Plain Back
 
	Credenzas - Plain Back
 
	Credenzas - Plain Back
 
	Roll Top Desk
 
	Executive Desks - with Raised Panel Back
 
	Executive Desks - with Raised Panel Back
 
	Executive L-Desks
 
	Executive L-Desks
 
	Double Vertical File Cabinets
 
	Printer Stand with File Drawer
 
	Pull Out Desk
 
	Pull Out Desk
 
	Vertical File Cabinets - Plain Back
 
	Vertical File Cabinets - Plain Back
 
	Vertical File Cabinets - Plain Back
 
	Lateral File Cabinets, Legal Size - Plain Back
 
	Lateral File Cabinets, Legal Size - Plain Back
 
	Lateral File Cabinets, Legal Size - Plain Back
 
	Lateral File Cabinets, Legal Size - Plain Back
 
	Lateral File Cabinets, Letter Size - Plain Back
 
	Computer Roll Top Desks
 
	Computer Roll Top Desks
 
	Computer Roll Top Desks with Pull Out Return
 
	Computer Roll Top Desks with Pull Out Return
 
	Deluxe Roll Top Desks
 
	Deluxe Roll Top Desks
 
	Roll Top Desk
 
	Roll Top Desk
 
	Roll Top Desk
 
	Roll Top Desk
 
	Roll Top Desk
 
	Roll Top Desk
 
	Roll Top Desk
 
	Roll Top Desk
 
	Secretary Roll Top Desk
 
	Student Roll Top Desk
View Wood & Stain Samples
Ordering Process
Ready to order? We will go over everything with you before you place your order.
- Select the Wood Species
- Choose a Finish - See samples here
- Review any other options listed below
- Or Contact us
- 614-846-1234
- Visit our store
All of our products are handmade from scratch to your specifications.
Made to order just for you, our craftsmen usually require 8 to 12 weeks to complete most items.
The estimated lead time varies from piece to piece. Please let us know if you have any specific time constraints.
We work to deliver furniture as soon as possible while maintaining our high standard of quality.
Product Characteristics
| The following lists Characteristics of items | product # | |
| Items with Doors - Hinged | 16333, 16335, 16337, 16339, 16341, 16343 | |
| 1.00 unit | 16332, 16334, 16336, 16338, 16340, 16342 | |
| Items with Drawers - Standard | 1.00 unit | 16332-16333 | 
| 4.00 units | 16334-16337, 16356-16357 | |
| 7.00 units | 16338-16343, 16352-16355, 16358-16359 | |
Options
The price for certain options may be based on the number of units an item has
| Drawers | available for | |
| Pencil Drawer in Kneehole | Standard | |
| Keyboard Pullout - flip down front - in Kneehole | Call for Price | |
| General Options | ||
| Add Leather Inlay Writing Pad in desktop - 16x26 | Call for Price | |
| Mission Style | Call for Price | |
| Lock | Call for Price | |
Our goal is to bring you the most information in an easy to use format.
Let us know if you have specific space requirements as some of the measurements are approximate.
While we make every effort to ensure our website is accurate, sometimes there is information listed here that is incorrect.






































 
										 
										 
										 
										 
										 
										