1 Drawer and 2 Doors
| Bookcase | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|
| 
				#13612
				 17" Deep Base Only
				
				Top: 17D x 38W Case: 16D x 36W
			 | |||||
| 
				#13613
				 17" Deep Base with 72" Bookcase
				
				Top: 17D x 38W Case: 16D x 36W
			 | |||||
| 
				#13614
				 17" Deep Base with 80" Bookcase
				
				Top: 17D x 38W Case: 16D x 36W
			 | |||||
| 
				#13615
				 17" Deep Base with 84" Bookcase
				
				Top: 17D x 38W Case: 16D x 36W
			 | |||||
| 
				#13616
				 21" Deep Base Only
				
				Top: 21D x 38W Case: 20D x 36W
			 | |||||
| 
				#13617
				 21" Deep Base with 72" Bookcase
				
				Top: 21D x 38W Case: 20D x 36W
			 | |||||
| 
				#13618
				 21" Deep Base with 80" Bookcase
				
				Top: 21D x 38W Case: 20D x 36W
			 | |||||
| 
				#13619
				 21" Deep Base with 84" Bookcase
				
				Top: 21D x 38W Case: 20D x 36W
			 | |||||
| Also Available | |||||
| 2 Doors | 
 | 
 | 
 | 
 | 
 | 
| 
				#13604
				 17" Deep Base Only
				
				Top: 17D x 38W Case: 16D x 36W
			 | |||||
| 
				#13605
				 17" Deep Base with 72" Bookcase
				
				Top: 17D x 38W Case: 16D x 36W
			 | |||||
| 
				#13606
				 17" Deep Base with 80" Bookcase
				
				Top: 17D x 38W Case: 16D x 36W
			 | |||||
| 
				#13607
				 17" Deep Base with 84" Bookcase
				
				Top: 17D x 38W Case: 16D x 36W
			 | |||||
| 
				#13608
				 21" Deep Base Only
				
				Top: 21D x 38W Case: 20D x 36W
			 | |||||
| 
				#13609
				 21" Deep Base with 72" Bookcase
				
				Top: 21D x 38W Case: 20D x 36W
			 | |||||
| 
				#13610
				 21" Deep Base with 80" Bookcase
				
				Top: 21D x 38W Case: 20D x 36W
			 | |||||
| 
				#13611
				 21" Deep Base with 84" Bookcase
				
				Top: 21D x 38W Case: 20D x 36W
			 | |||||
| Bottom Doors | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14D x 2.75wider than case, Case: 12.5D | |||||
| 
				#2946
				 24" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#2952
				 24" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#2958
				 24" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#2964
				 24" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5550
				 24" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#2973
				 32" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#2979
				 32" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#2985
				 32" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#2991
				 32" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5555
				 32" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#2999
				 36" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#3005
				 36" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#3011
				 36" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#3017
				 36" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5560
				 36" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#7223
				 48" Wide - 48" Tall
				
				2 Adjustable shelves
			 | |||||
| 
				#7224
				 48" Wide - 60" Tall
				
				3 Adjustable shelves
			 | |||||
| 
				#7225
				 48" Wide - 72" Tall
				
				4 Adjustable shelves
			 | |||||
| 
				#7226
				 48" Wide - 80" Tall
				
				4 Adjustable shelves
			 | |||||
| 
				#7227
				 48" Wide - 84" Tall
				
				5 Adjustable shelves
			 | |||||
| Full Length Glass Doors | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14D x 2.75wider than case, Case: 12.5D | |||||
| 
				#2943
				 24" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#2947
				 24" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#2953
				 24" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#2959
				 24" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#2970
				 32" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#2974
				 32" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#2980
				 32" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#2986
				 32" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#2996
				 36" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#3000
				 36" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#3006
				 36" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#3012
				 36" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#7229
				 48" Wide - 36" Tall
				
				2 Adjustable shelves
			 | |||||
| 
				#7230
				 48" Wide - 48" Tall
				
				3 Adjustable shelves
			 | |||||
| 
				#7231
				 48" Wide - 60" Tall
				
				4 Adjustable shelves
			 | |||||
| 
				#7232
				 48" Wide - 72" Tall
				
				5 Adjustable shelves
			 | |||||
| Lateral File Drawers | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 21D x 38W Case: 20D x 36W | |||||
| 
				#13620
				 21" Deep Lateral File Base Only | |||||
| 
				#13621
				 21" Deep Lateral File with 72" Bookcase | |||||
| 
				#13622
				 21" Deep Lateral File with 80" Bookcase | |||||
| 
				#13623
				 21" Deep Lateral File with 84" Bookcase | |||||
| Open | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14D x 2.75wider than case, Case: 12.5D | |||||
| 
				#2942
				 24" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#2945
				 24" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#2951
				 24" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#2957
				 24" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#2963
				 24" Wide - 80" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5549
				 24" Wide - 84" Tall
				
				6 Adjustable Shelves
			 | |||||
| 
				#2969
				 32" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#2972
				 32" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#2978
				 32" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#2984
				 32" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#2990
				 32" Wide - 80" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5554
				 32" Wide - 84" Tall
				
				6 Adjustable Shelves
			 | |||||
| 
				#2995
				 36" Wide - 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#2998
				 36" Wide - 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#3004
				 36" Wide - 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#3010
				 36" Wide - 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#3016
				 36" Wide - 80" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#5559
				 36" Wide - 84" Tall
				
				6 Adjustable Shelves
			 | |||||
| 
				#7216
				 48" Wide - 36" Tall
				
				2 Adjustable shelves
			 | |||||
| 
				#7217
				 48" Wide - 48" Tall
				
				3 Adjustable shelves
			 | |||||
| 
				#7218
				 48" Wide - 60" Tall
				
				4 Adjustable shelves
			 | |||||
| 
				#7219
				 48" Wide - 72" Tall
				
				5 Adjustable shelves
			 | |||||
| 
				#7220
				 48" Wide - 80" Tall
				
				5 Adjustable shelves
			 | |||||
| 
				#7221
				 48" Wide - 84" Tall
				
				6 Adjustable shelves
			 | |||||
| Top Glass, Bottom Wooden Doors | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14D x 2.75wider than case, Case: 12.5D | |||||
| 
				#2949
				 24" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#2955
				 24" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#2961
				 24" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#2965
				 24" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5551
				 24" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#2976
				 32" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#2982
				 32" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#2988
				 32" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#2992
				 32" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5556
				 32" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#3002
				 36" Wide - 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#3008
				 36" Wide - 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#3014
				 36" Wide - 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#3018
				 36" Wide - 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#5561
				 36" Wide - 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#7234
				 48" Wide - 48" Tall
				
				2 Adjustable shelves
			 | |||||
| 
				#7235
				 48" Wide - 60" Tall
				
				3 Adjustable shelves
			 | |||||
| 
				#7236
				 48" Wide - 72" Tall
				
				4 Adjustable shelves
			 | |||||
| 
				#7237
				 48" Wide - 80" Tall
				
				4 Adjustable shelves
			 | |||||
| 
				#7238
				 48" Wide - 84" Tall
				
				5 Adjustable shelves
			 | |||||
View Wood & Stain Samples
Ordering Process
Ready to order? We will go over everything with you before you place your order.
- Select the Wood Species
- Choose a Finish - See samples here
- Review any other options listed below
- Or Contact us
- 614-846-1234
- Visit our store
All of our products are handmade from scratch to your specifications.
Made to order just for you, our craftsmen usually require 8 to 12 weeks to complete most items.
The estimated lead time varies from piece to piece. Please let us know if you have any specific time constraints.
We work to deliver furniture as soon as possible while maintaining our high standard of quality.
Product Characteristics
| The following lists Characteristics of items | product # | |
| Items with Doors - Hinged | 2.00 units | 2943, 2946-2947, 2949, 2952-2953, 2955, 2958-2959, 2961, 2964-2965, 2970, 2973-2974, 2976, 2979-2980, 2982, 2985-2986, 2988, 2991-2992, 2996, 2999-3000, 3002, 3005-3006, 3008, 3011-3012, 3014, 3017-3018, 5550-5551, 5555-5556, 5560-5561, 7223-7227, 7229-7232, 7234-7238, 13604-13619 | 
| Items with Drawers - Standard | 1.00 unit | 13612-13619 | 
| 2.00 units | 13620-13623 | |
Options
The price for certain options may be based on the number of units an item has
| Back | available for | |
| Standard Ply Back | Standard | |
| Beaded Back Panel - Quarter Inch Ply with 1.5 inch spaced vertical grooves | Call for Price | |
| Mirror Back | Call for Price | |
| Door Hinge | ||
| Traditional (flush door) Black, Pewter, Brass, Silver | Standard | |
| Knife (half overlay door) | no charge | |
| European (flush door) | Call for Price | |
| European with soft close (flush door) | Call for Price | |
| Doors | ||
| Wood Doors (instead of plain glass) | Call for Price | |
| Beveled Glass Doors (instead of plain glass) | Call for Price | |
| Drawer Slides | ||
| Full Extension Sidemount | Standard | |
| Lights | ||
| LED Display Lighting (1 Light) with Touch Control | Call for Price | |
| LED Display Lighting (2 Lights) with Touch Control | Call for Price | |
| LED Display Lighting (3 Lights) with Touch Control | Call for Price | |
| Shelves | ||
| Solid Wood Shelves with 1.25 inch wood facing | Standard | |
| Plate Grooves | no charge | |
| All-Glass Shelf (instead of Wooden Shelf) | Call for Price | |
| Extra Adjustable Shelf | Call for Price | |
| Wood-framed Glass Shelf (instead of Wooden Shelf) | Call for Price | |
| Sides | ||
| Wood | Standard | |
| Glass - Flat | Call for Price | |
| Glass - Beveled | Call for Price | |
| Trim and Molding | ||
| Flush on All Shared Sides; side by side for 2+ with crown still on Out Sides | no charge | |
| Flush on Both Sides | no charge | |
Our goal is to bring you the most information in an easy to use format.
Let us know if you have specific space requirements as some of the measurements are approximate.
While we make every effort to ensure our website is accurate, sometimes there is information listed here that is incorrect.






























 
										 
										 
										 
										 
										 
										