Top Glass, Bottom Wooden Doors - 20" Wide
Top: 12.5D x 21.5W - Case: 11.75D x 20W| Bookcase | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|
| 
				#10754
				 40" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10755
				 50" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10756
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10757
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10758
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| Also Available | |||||
| Bottom Doors - 20" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 21.5W - Case: 11.75D x 20W | |||||
| 
				#10742
				 40" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10743
				 50" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10744
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10745
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10746
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| Bottom Doors - 30" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 31.5W - Case: 11.75D x 30W | |||||
| 
				#10767
				 40" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10768
				 50" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10769
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10770
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10771
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| Bottom Doors - 40" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 41.5W - Case: 11.75D x 40W | |||||
| 
				#10792
				 40" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10793
				 50" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10794
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10795
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10796
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| Full Length Glass Doors - 20" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 21.5W - Case: 11.75D x 20W | |||||
| 
				#10748
				 30" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10749
				 40" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10750
				 50" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10751
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10752
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| Full Length Glass Doors - 30" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 31.5W - Case: 11.75D x 30W | |||||
| 
				#10773
				 30" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10774
				 40" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10775
				 50" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10776
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10777
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| Full Length Glass Doors - 40" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 41.5W - Case: 11.75D x 40W | |||||
| 
				#10798
				 30" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10799
				 40" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10800
				 50" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10801
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10802
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| Open - 20" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 21.5W - Case: 11.75D x 20W | |||||
| 
				#10735
				 30" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10736
				 40" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10737
				 50" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10738
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10739
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10740
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| Open - 30" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 31.5W - Case: 11.75D x 30W | |||||
| 
				#10760
				 30" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10761
				 40" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10762
				 50" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10763
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10764
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10765
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| Open - 40" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 41.5W - Case: 11.75D x 40W | |||||
| 
				#10785
				 30" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10786
				 40" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10787
				 50" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10788
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10789
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10790
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| Top Glass, Bottom Wooden Doors - 30" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 31.5W - Case: 11.75D x 30W | |||||
| 
				#10779
				 40" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10780
				 50" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10781
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10782
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10783
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| Top Glass, Bottom Wooden Doors - 40" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 12.5D x 41.5W - Case: 11.75D x 40W | |||||
| 
				#10804
				 40" Tall
				
				1 Adjustable Shelf
			 | |||||
| 
				#10805
				 50" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10806
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10807
				 70" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10808
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
View Wood & Stain Samples
Ordering Process
Ready to order? We will go over everything with you before you place your order.
- Select the Wood Species
- Choose a Finish - See samples here
- Review any other options listed below
- Or Contact us
- 614-846-1234
- Visit our store
All of our products are handmade from scratch to your specifications.
Made to order just for you, our craftsmen usually require 8 to 12 weeks to complete most items.
The estimated lead time varies from piece to piece. Please let us know if you have any specific time constraints.
We work to deliver furniture as soon as possible while maintaining our high standard of quality.
Product Characteristics
| The following lists Characteristics of items | product # | |
| Items with Doors - Hinged | 10742-10746, 10748-10752, 10754-10758, 10767-10771, 10773-10777, 10779-10783, 10792-10796, 10798-10802, 10804-10808 | |
Options
The price for certain options may be based on the number of units an item has
| Back | available for | |
| Standard Ply Back | Standard | |
| Beaded Back Panel - Quarter Inch Ply with 1.5 inch spaced vertical grooves | Call for Price | |
| Mirror Back | Call for Price | |
| Door Hinge | ||
| European with soft close (flush door) | Standard | |
| Doors | ||
| Wood Doors (instead of plain glass) | Call for Price | |
| Beveled Glass Doors (instead of plain glass) | Call for Price | |
| Lights | ||
| LED Display Lighting (1 Light) with Touch Control | Call for Price | |
| LED Display Lighting (2 Lights) with Touch Control | Call for Price | |
| LED Display Lighting (3 Lights) with Touch Control | Call for Price | |
| Shelves | ||
| Solid Wood Shelves with 1.25 inch wood facing | Standard | |
| Plate Grooves | no charge | |
| All-Glass Shelf (instead of Wooden Shelf) | Call for Price | |
| Extra Adjustable Shelf | Call for Price | |
| Wood-framed Glass Shelf (instead of Wooden Shelf) | Call for Price | |
| Sides | ||
| Wood | Standard | |
| Glass - Flat | Call for Price | |
| Glass - Beveled | Call for Price | |
| Trim and Molding | ||
| Flush on All Shared Sides; side by side for 2+ with crown still on Out Sides | no charge | |
| Flush on Both Sides | no charge | |
Our goal is to bring you the most information in an easy to use format.
Let us know if you have specific space requirements as some of the measurements are approximate.
While we make every effort to ensure our website is accurate, sometimes there is information listed here that is incorrect.





 
										 
										 
										 
										 
										 
										