Open - 24" Wide
Top: 14.375D x 27.75W - Case: 12.5D x 24W| Bookcase | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|
| 
				#10662
				 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10663
				 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10664
				 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10665
				 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#10666
				 80" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#10667
				 84" Tall
				
				6 Adjustable Shelves
			 | |||||
| Also Available | |||||
| Bottom Doors - 24" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 27.75W Case: 12.5D x 24W | |||||
| 
				#10669
				 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10670
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10671
				 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10672
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10673
				 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| Bottom Doors - 36" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 39.75W - Case: 12.5D x 36W | |||||
| 
				#10693
				 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10694
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10695
				 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10696
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10697
				 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| Bottom Doors - 48" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 51.75W - Case 12.5D x 48W | |||||
| 
				#10717
				 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10718
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10719
				 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10720
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10721
				 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| Full Length Glass Doors - 24" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 27.75W - Case: 12.5D x 24W | |||||
| 
				#10675
				 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10676
				 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10677
				 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10678
				 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| Full Length Glass Doors - 36" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 39.75W - Case: 12.5D x 36W | |||||
| 
				#10699
				 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10700
				 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10701
				 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10702
				 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| Full Length Glass Doors - 48" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 51.75W - Case 12.5D x 48W | |||||
| 
				#10723
				 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10724
				 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10725
				 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10726
				 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| Open - 36" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 39.75W - Case: 12.5D x 36W | |||||
| 
				#10686
				 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10687
				 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10688
				 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10689
				 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#10690
				 80" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#10691
				 84" Tall
				
				6 Adjustable Shelves
			 | |||||
| Open - 48" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 51.75W - Case 12.5D x 48W | |||||
| 
				#10710
				 36" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10711
				 48" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10712
				 60" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10713
				 72" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#10714
				 80" Tall
				
				5 Adjustable Shelves
			 | |||||
| 
				#10715
				 84" Tall
				
				6 Adjustable Shelves
			 | |||||
| Top Glass, Bottom Wooden Doors - 24" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 27.75W - Case: 12.5D x 24W | |||||
| 
				#10680
				 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10681
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10682
				 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10683
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10684
				 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| Top Glass, Bottom Wooden Doors - 36" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 39.75W - Case: 12.5D x 36W | |||||
| 
				#10704
				 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10705
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10706
				 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10707
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10708
				 84" Tall
				
				5 Adjustable Shelves
			 | |||||
| Top Glass, Bottom Wooden Doors - 48" Wide | 
 | 
 | 
 | 
 | 
 | 
| Description: Top: 14.375D x 51.75W - Case 12.5D x 48W | |||||
| 
				#10728
				 48" Tall
				
				2 Adjustable Shelves
			 | |||||
| 
				#10729
				 60" Tall
				
				3 Adjustable Shelves
			 | |||||
| 
				#10730
				 72" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10731
				 80" Tall
				
				4 Adjustable Shelves
			 | |||||
| 
				#10732
				 84" Tall
				
				5 Adjustable Shelves
			 | |||||
View Wood & Stain Samples
Ordering Process
Ready to order? We will go over everything with you before you place your order.
- Select the Wood Species
- Choose a Finish - See samples here
- Review any other options listed below
- Or Contact us
- 614-846-1234
- Visit our store
All of our products are handmade from scratch to your specifications.
Made to order just for you, our craftsmen usually require 8 to 12 weeks to complete most items.
The estimated lead time varies from piece to piece. Please let us know if you have any specific time constraints.
We work to deliver furniture as soon as possible while maintaining our high standard of quality.
Product Characteristics
| The following lists Characteristics of items | product # | |
| Items with Doors - Hinged | 10669-10673, 10675-10678, 10680-10684, 10693-10697, 10699-10702, 10704-10708, 10717-10721, 10723-10726, 10728-10732 | |
Options
The price for certain options may be based on the number of units an item has
| Back | available for | |
| Standard Ply Back | Standard | |
| Beaded Back Panel - Quarter Inch Ply with 1.5 inch spaced vertical grooves | Call for Price | |
| Mirror Back | Call for Price | |
| Door Hinge | ||
| Knife (half overlay door) | Standard | |
| Traditional (flush door) Black, Pewter, Brass, Silver | no charge | |
| European (flush door) | Call for Price | |
| European with soft close (flush door) | Call for Price | |
| Doors | ||
| Wood Doors (instead of plain glass) | Call for Price | |
| Beveled Glass Doors (instead of plain glass) | Call for Price | |
| Lights | ||
| LED Display Lighting (1 Light) with Touch Control | Call for Price | |
| LED Display Lighting (2 Lights) with Touch Control | Call for Price | |
| LED Display Lighting (3 Lights) with Touch Control | Call for Price | |
| Shelves | ||
| Solid Wood Shelves with 1.25 inch wood facing | Standard | |
| Plate Grooves | no charge | |
| All-Glass Shelf (instead of Wooden Shelf) | Call for Price | |
| Extra Adjustable Shelf | Call for Price | |
| Wood-framed Glass Shelf (instead of Wooden Shelf) | Call for Price | |
| Sides | ||
| Wood | Standard | |
| Glass - Flat | Call for Price | |
| Glass - Beveled | Call for Price | |
| Trim and Molding | ||
| Flush on All Shared Sides; side by side for 2+ with crown still on Out Sides | no charge | |
| Flush on Both Sides | no charge | |
Our goal is to bring you the most information in an easy to use format.
Let us know if you have specific space requirements as some of the measurements are approximate.
While we make every effort to ensure our website is accurate, sometimes there is information listed here that is incorrect.





 
										 
										 
										 
										 
										 
										